- 127 résultats
- (-) Article
- Réinitialiser
Article
Selection par l'International Physics Olympiad
Won a gold or silver medal at the International Physics Olympiad? Apply to the new ENS Olympic scholarship program in physics!
14 octobre 2025
Article
Internship 2024-2025
| Student | Supervisor | Title | Keywords |
|---|---|---|---|
| ABBASSI Ussan | sgarciasaenz@sustech.edu.cn | Power spectrum of Scalar-induced-gravitational-waves with primodial spinning fields / one loop correction of the Power Spectrum of the curvature in Ghost Inflation Models | Primordial Cosmology, Inflation, Power Spectrum, Ghost Inflation, one loop correction, Scalar induced gravitationnal waves, In-in formalism, δN formalism |
| ADMEZIEM Lahna | gael.m.roudier@jpl.nasa.gov | Simulation of Ariel Transit Observations: Mass-Metallicity Focus | Transit Spectroscopy; Radiative transfer; Metallicity/Mass relation, exoplanets, atmospheres |
| AZIZ--LUQUET Marwan | Karsten.Kruse@unige.ch | An agent-based model to understand transitions from contractile to extensile active stress in isotropic fluids | Active matter, Biological physics, Agent-based model, Out-of-equilibrium mechanics, Active stress |
| BATARD--RINAUDO Mathis | maja.cassidy@unsw.edu.au | On chip Josephson Microwave source : junctions fabrication and application in quantum amplifiers | Condensed Matter, superconductivity, quantum physics, quantum amplifiers |
| BELLAMY Quinn | daniel.amor@phys.ens.fr | Impact of Community Composition on the Rate of Horizontal Gene Transfer | ecology, antibiotic resistance, lotka-volterra models, dynamical systems, evolution |
| BEN MOUSSA Thomas | Yvik.Swan@ulb.be | Conjecture de Totale monotonie et Méthode Stein | Totale monotonie, flot de la chaleur, opérateurs de stein, méthode de Stein |
| BENAROUSSE Eve | hastone@princeton.edu | Bubble dynamics and deformation in various microfluidic geometries | microfluidics/bubbles |
| BENEDIT Lucas | zwierlein@mit.edu | Spectroscopy of Lithium 6 and unitary imbalanced fermi gas | Atomic, molecular, and optical physics ,spectroscopy, modulation transfer spectroscopy, photoassociation, unitary degenerate fermi gas, first sound, imbalanced fermi gas, ultracold atoms |
| BENITO MURILLO Camilo | archer@ceremade.dauphine.fr | Quenched Critical Percolation on Supercritical Galton-Watson Trees | galton-watson process, galton-watson tree, critical Bernoulli percolation, connection probabilities |
| BIERLAIRE Emma | artigas@tap.scphys.kyoto-u.ac.jp | Non-linearities in inflationary cosmology : non-Gaussianities during ultra-slow-roll regime | Inflation theory of cosmology, ultra-slow-roll phase during inflation sourcing high curvature perturbation and enhancement of the power spectrum. Non-linearities in the field perturbations evolution. Probing the formation of primordial black holes in Starobinsky potential of inflation. |
| BILLANT Aurore | Dany_Dumont@uqar.ca | L’atténuation des vagues par la zone marginale de glace | Mécanique des fluides, relation de dispersion, propagation, atténuation, rhéologie |
| BLAIS Arthur | sbrahma@exseed.ed.ac.uk | Krylov complexity and matrix quantum mechanics | Lanczos spectrum, Krylov complexity, Matrix quantum mechanics, Random matrix theory |
| BOISMENU Nino | jdthompson@princeton.edu | Optimized mode coupling into an optical cavity enhanced by a Micro Lens Array for quantum computing applications | Optical cavity, Mode matching, Micro Lens Array, Quantum computing, Spin-polarization entanglement |
| CATHCART Ralph | B.D.Gerardot@hw.ac.uk | Enhanced cross-polarisation extinction in a confocal microscopy setup | confocal microscopy, quantum dot, spatial modes, cross-polarisation extinction |
| CHAFFARD François | teradan@tohoku.ac.jp | Groundwater numerical modelling on ancient Mars | Numerical Methods, 3D Richards equation, Martian Paleoclimate |
| CHARAMIS Dimitrios | laura.foini@gmail.com | Spectral Form Factor Properties for Ordinary and Dissipative Chaotic Quantum Systems | Quantum Chaos, Random Matrix Theory, Non-Hermitian Matrices, (Dissipative) Spectral Form Factor. |
| CONEGERO Clémentine | riccardo.rattazzi@epfl.ch | Real-time finite temperature quantum mechanics and a glance at transport phenomena | Path integral, finite temperature, Schwinger-Keldish contour, correlators, fluids |
| CONTU Francesco | sylvain.nascimbene@lkb.ens.fr | Construction of a vacuum system for a new experiment with dysprosium | Cold atoms, atomic physics |
| DANIEL Noé | ldeike@princeton.edu | Effect of neighboring bubbles on the dynamics of jetting: from cavity collapse to drops formation. | jet drops, bursting bubbles, capillary waves, collective effects |
| DELACHAUX Eliot | D.Bonn@uva.nl | Splash of visco-elastic droplets on solid substrates | Soft matter, visco elastic, droplet, roughness, polymers, relaxation time, splash dynamic |
| DUGAIN Emmanuelle | youngsikra@gmail.com | Experimental generation and characterization of entangled photons | SPDC, Bell state, Bell state analyzer |
| DUPONT Perrine | sth@ast.cam.ac.uk | Detecting and characterizing exoplanets using TESS data | exoplanets, transit detection |
| EFFERTZ Azeline | martin.coux@saint-gobain.com ; ambre.bouillant@u-paris.fr | Non-wetting on inclined surfaces | Drop impact, non-wetting, capillarity, air entrainment, rebound |
| FOURNIER Amélie | olga.alexandrova@obspm.fr | Solar Wind Turbulence from MHD to Kinetic Scales: Observations from the Parker Solar Probe Mission | Interplanetary turbulence, Magnetohydrodynamics, Space plasmas, Alfven waves, Interplanetary particle acceleration, Solar physics, Solar wind, Solar magnetic fields, Heliosphere, Space probes |
| HAÏK Adam | paul.vantassel@yale.edu | Polyelectrolyte complexation with multivalent ions: isothermal titration calorimetry experiment and electrostatic / solvation theory | Manning condensation, polyelectrolytes, isothermal titration calorimetry, drug delivery, chitosan, multivalent ions |
| JEANNIER Cassandre | ttluu@hku.hk | Setting up a SHG FROG apparatus (Second Harmonic Generation Frequency-Resolved Optical Gating) | Optics, experimental work, second harmonic generation, lasers |
| LETURCQ--DALIGAUX Mattéo | grumil@hep.itp.tuwien.ac.at | Kerr black hole in Carroll gravity | Kerr black hole, Carroll limit, Carroll gravity, ADM formalism |
| MASSON Florine | lparker@mcmaster.ca | Calibrating group and cluster galaxy infall times using IllustrisTNG simulations | galaxy, galaxy cluster, infall time |
| MELQUIOND Matis | sbrahma@exseed.ed.ac.uk | Initial State Renormalization in Inflationary effective field theories | Inflation, early universe, QFT, EFT |
| MÉRIEULT Cyriaque | aa4111@coventry.ac.uk | Study of rotating convection in the Earth's outer core with the Little Earth Experiment 2 | Magnetic rotating Rayleigh-Bénard convection, Little Earth Experiment, tangent cylinder, outer core dynamics |
| MEYNIEL Gabriel | feizhou@phas.ubc.ca | Study of topological phases of matter and constructions of single Weyl fermions on lattice models | Condensed matter, High energy particle physics, Lattice theory, Weyl fermions |
| MISHRA Shanya | alexei.ourjoumtsev@college-de-france.fr | Testing the effects of different materials on the mirror quality of an optical cavity | Optical Cavity, Vacuum Chamber, Cavity Ring-Down Measurements |
| MOGLIA Merlin | romain.ruzziconi@maths.ox.ac.uk | Flat space holography : making the Carrollian limit universal | Relating the différent approaches in the flat space limit of AdS (Mellin space, momentum space) to the Carrollian limit |
| MOSS Eléa | andreas.fichtner@eaps.ethz.ch | Location and moment tensor inversion of surface icequakes events on the Rhone glacier using DAS | Distributed Acoustic Sensing (DAS), glacial seismology, waveforms |
| MUZZIN Klervi | madison@phas.ubc.ca | Developing a cold‑atom based pressure standard for ultra‑high cacuum | Cold atoms, quatum gases, quantum sensors, atomic pressure sensors, quantum pressure standard, laser cooling, optical trapping |
| NIANG Bara | sile.nicchormaic@oist.jp | Optical properties of nano-diamond particles trapped and excited at the end of an submicron optical fiber tip. | optical fiber, trapping, laser, light antibunching, nitrogen vacancy in diamonds |
| PATEAU Richard | elisabeth.wolfrum@ipp.mpg.de | Implementation of a density model in tokamak code suite DYT | plasma, tokamak, modeling |
| PATRICK Fabien | hashisaka@issp.u-tokyo.ac.jp | Measuring quantized current flow in a quantum point contact, Looking for evidence of Majorana excitation in RuCl3 through various probing techniques, Using Python for automation of measurements | DC transport measurement, Noise measurement, Quantum Hall effect, Quantum Point Contact, Topological matter, Python (measurement device control) |
| PERON Lukas | pcalafiura@lbl.gov | Uncertainty quantification and propagation for ACORN, a geometric deep learning tracking pipeline for HEP experiments | Uncertainty Quantification, Monte Carlo Dropout, Graph Neural Networks, Particle Tracking, High energy physics |
| PICCA Elena | wolf@bio.ens.fr | 1) Behavioural learning in Danionella cerebrum 2) Data-driven models of primary auditory cortex in mice | Project 1: I designed and ran behavioural experiments to study associative learning in Danionella cerebrum. Project 2: Starting from recent experimental results on selective attention in the primary auditory cortex of mice, I modeled neural activity using Boltzmann Machines to explore the effects of selective attention at the network level. |
| PUTIGNANO Lorenzo | luca.demedici@espci.fr | Application of slave boson techniques for photo-doped Mott insulators | Strongly correlated elctrons, Quasi-equilibrium generalized Gibbs ensambles, Kotliar-Ruckenstein slave bosons |
| ROBIN Simon | andreas.dechant@outlook.com | Langevin dynamics, Thermodynamic uncertainty relation, variationnal formula | |
| ROUSSEL Simon | kdalnokiveress@gmail.com | Storing strain energy into self-folding structures and embedding magnetic properties into soft materials | Soft actuators, bilayers, strain energy, self-assembly, differential swelling, magnetic nano-particles, polymers. |
| SCAVENNEC Kenan | rbmann@uwaterloo.ca | thermodynamic geometry of the 2-charged STU black hole | black hole thermodynamics, information geometry, black hole chemistry, phase transitions |
| SCHMIEG Daniel | tristan.cren@insp.jussieu.fr | Influence of charge density waves on superconductivity in transition metal dichalcogenides | superconductivity, charge density waves, transition metal dichalcogenides, misfit layer compounds, scanning tunneling microscopy, BCS |
| VIMARD Sophie | nicolas.francois@anu.edu.au | Evolution of magnetic aggregats in a turbulent flow | hydrodynamics, non-linear, turbulence, capillarity, aggregats |
| VLLAMASI Dariel | giulio.biroli@phys.ens.fr | Diffusion Model for Phi4 theory. | Diffusion Models, Renormalization Group, Phi4 Model. |
21 août 2025
Article
PSL master day program 2024
The PSL master day will take place in 24 rue Lhomond 75005 Paris.
Posters will be presented from 10:00 AM to 12:30 with a welcome coffee (but no lunch provided).
Appointments for in depth discussion in the afternoon or later can then be taken directly with researchers.
Location of posters is in the following PDF:
6 novembre 2024
Article
Internships 2021-2022
| Student's name | Place | Supervisor | Keywords |
| BARCKICKE Jason | Trento, Italy | Stefano Giorgini | cold atoms, statistical physics |
| BELRHALI Nathan | Oxford, England | Alex Schekochihin | Wave propagation in non-uniform, anisotropic media using a beam tracing model |
| BENAZOUT Bilal | ICFO, Barcelona,Spain | Antonio Acin | Defining quantum thermal baths |
| BOUVEROT-DUPUIS Oscar | Switzerland, EPFL | Lenka Zdeborova | Complex systems and computer oriented |
| CHAMBARD Louis | Yale, USA | NIr Navon | Ultracold Quantum Matter |
| CLAVIER Noé | Innsbruck, Austria | Björn Hof | Experimental study of the phase transition between laminar and turbulent Taylor Couette flows |
| DOUAUD Simon | Uppsala, Sweden | Dmytro Volin | Conformal Boostrap and Integrable systems |
| DULAC Raphael | Vancouver, Canada | Gordon Semenoff | String theory, Ads/CFT |
| ETEVE Martin | Boston, USA | Olga Goulko | Diagrammatic monte carlo computation |
| GIROT Alexis | MPI, Dresden, Germany | Claire Donnelly | Spintronics of 3D materials |
| GIULIANI Noah | Brussels, Belgium | Patrick Hendrick | Étude d'une installation de stockage d'énergie par air comprimé |
| GOOSSENS Léo | Observatoire de Paris, France | Federico Mogavero | Probabilistic description of a chaotic deterministic system through Liouville equation |
| HAHN LAURITZ | LPENS, Paris, France | Aleksandra Walczak | Synergetic mutual information effects in time varying systems |
| ISNEL Lise | Munich, Germany | Petra Schwille | Fluorescence Correlation Spectroscopy in membraneless organelles |
| LAO Bingxin | IPhT, Paris, France | Ruben Minasian | On fluxes, gaugings and obstructions (Swampland constraints on gauged supergravities) |
| LATTIER Louis | Aalto, Finland | Mikko Möttönen | Very low temperature microwave source OR Quantum refrigerator |
| ORAGEUX Rodrigue | APC, Paris Cité, France | Karim Noui et David Langlois | General Relativity |
| PARCOLLET Étienne | Sherbrooke, Canada | Bertrand Reulet | Creating superconducting cavities to probe bidimensional materials (possibly in a magnetic field). |
| RAYMOND Thibaud | Milan, Italy | Alessandro Tomasiello | string theory |
| VACUS thomas | Cambridge, England | Éric Lauga | Viscous flow in muscle cells |
25 septembre 2024
Article
Internship 2023-2024
| Student's name | Supervisor | Title | Keywords |
|---|---|---|---|
| AHMED Ilian | Deike L. (Princeton, USA) | Experimental cloud microphysics | Cloud chamber, nucleation of droplets, cloud microphysics (thermo/hydro), experimental internship |
| BILLET Jonathan | Santiago Benavides (Madrid, Spain) | Transition to Turbulence in Planar, Wall-Bounded Shear Flows: an Overview of a One-Dimensional Model | Fluid Mechanics, Turbulence, Dynamical Systems, Pattern Formation |
| Buisine Léo | Uhi Rinn Suh (Seoul, Corea) | Physics for W-algebras | quantum affine W-algebra, W-algebra, quantum Hamiltonian reduction, WZW-model, RCFT, algebra, CFT, supersymmetry, Toda field theory |
| Cardinale Leonardo | Lorenzo Bianchi (Turin, Italy) | Defects in the Long-Range Ising Model | Long-range Ising model - O(N) - CFT - defects - dimensional regularization - generalized free fields - non-local theories |
| Casas Madeline | Francois Boulanger (ENS, Paris) | Statistical Denoising of Galactic CO Emission with Wavelet Scattering Transform | Statistical methods, Interstellar medium, CO, Cosmic microwave background |
| Cerrada Velasco Jorge | Luca de'Medici (ESPCI, Paris) | DMFT study of the effects of spin-orbit coupling in multi-orbital strongly correlated materials | DMFT, strongly correlated materials, Hund's metal, Mott transition, crystal field theory |
| CHATEAU Gabin | Stefan Kuhr (Glasgow, UK) | Programmable light potentials in a fermionic quantum-gas microscope for quantum-simulation experiments. | cold atoms, light potentials, quantum-gas microscope, DMD, quantum matter simulation, atom trapping |
| Cipriani Alexandre | Marco Padovani (Firenze, Italy) | Role of cosmic rays and magnetic fields on star formation | magnetohydrodynamics, synchrotron emission, ISM: magnetic fields, ISM: cosmic rays, stars: formation |
| Combette Andrea | Christian Theiler (EPFL, Switzerland) | Determination of Turbulences parameters in Short Pulse Reflectometry non linear regime at the TCV tokamak | Plasma Physics, Fusion, Plasma Diagnostics, Machine Learning, Trapped Electron Mode, numerical modeling |
| CORDOBA Rafael | Yifei He (ENS, Paris) | Gauge Theory Bootstrap: Pion amplitudes revisited | S-Matrix bootstrap, Standard Model, High Energy Physics, theoretical/numerical |
| Debray Maurice | Albert Schliesser (N. Bohr Institue, Denmark) | Stroboscopic imaging of soft-clamped nanomechanical resonator modes | Stroboscopic imaging, optomechanics, membrane modes |
| Fanton Benoît | Marin Bukov (Max Planck, Dresden, Germany) | Understanding Kibble-Zurek excitations in Kitaev honeycomb model | Condensed matter/Out of equilibrium dynamics/Quantum phase transition/Kitaev honeycomb model/Band topology/Theoretical |
| FARCOT--DELFINI Charlotte | Rudolf Grimm (Innsbruck, Austria) | Optical aberrations correction with spatial light modulation | Spatial light modulator, Phase modulation, Zernike spherical aberrations, Phase/Focus diversity |
| Forgeot d'Arc Damien | Michele Ducceschi(Bologne , Italy) | Around the lines of : "experimental measurements of the elastic constants of wooden soundboards" | Acoustics, vibroacoustics, elastic constants, wood |
| Gérard Bryan | Andreas Reiserer (Max Planck, Munich, Germany) | Strain Densitivity of Erbium emitters in Silicon | Quantum information, Nanophotonics, Silicon waveguides, Erbium emitters, Strain, Optical transitions, Spectroscopy, Inhomogeneous broadening |
| Goudot Jean | Henrik Stapelfeldt (Aarhus, Denmark) | Time-Resolved Complexation of Na+ with a Molecule in Helium Droplets | Coulomb explosion, superfluid helium droplets, velocity map imaging, pump-probe, complexation, time-resolved chemistry, femtosecond laser |
| GRASLAND Rémy | Marco Barbieri(Roma, Italy) | None for now | Quantum Metrology, Classical Shadows, Quantum Tomography, Spectral correlations |
| Guibert Sylvain | Nicolas Francois (Canberra, Australia) | Encounters and aggregation dynamics in wave-driven turbulence | Turbulence, aggregation process, eulerian/Lagrangian description of hydrodynamic processes |
| Hsu Chieh | R Jjnglin Wills (ETH, Switzerland) | The impact of volcanic eruptions on SST (sea surface temperature) trend estimates | SST trend estimates, volcanic eruptions, climate dynamics |
| KALFA Benjamin | A. Golestanian (Max Planck, Dresden) | Waves phenomenons of dissipatively-coupled noise-activated processes | stochastic dynamics, synchronization, mean-field theory, dynamical systems |
| Labiausse Mélanie | M. Jalaal (Amsterdam, Netherland) | Electrophysiology of mimosa pudica | electrical signaling, plant movement, plant electrophysiology, hodgkin-huxley model, ion channels in plants |
| LANG Danqi | Paddy Royall (ESPCI, Paris) | Spatial Separation of Excitations and Locally Favoured Structures in Model Glassformers (may be changed...) | glass transition; relaxation mechanism; locally favoured structures; excitations |
| LEGSSYER Aymane | Pascale Jablonka (EPFL, Switzerland) | Image deconvolution of COSMOS | Deconvolution, COSMOS, SUNet, PSF, Subaru, UltraVISTA |
| LUMENGO Harrys | Daan Van Eijk( Nikhef, Netherland) | Measuring atmospheric neutrino oscillation with KM3NeT ORCA detector | atmospheric neutrino oscillation mass ordering |
| Marmorat Kenzo | Basile Curchod (Bristol, UK) | Simulation of an Ulrafast gas-phase time-resolved hard X-ray scattering experiment of the Wolff rearangement | "Photochemistry" "Nonadiabatic dynamic" "X-ray scattering" "X-FEL" |
| Mas Jules | Marc Henneaux (ULB, Belgium) | Asymptotic symmetries of gauge theories in Hamiltonian formalism | Asymptotic symmetries, gauge theory, spatial infinity, electric magnetic duality (1st order formulation of electromagnetism) |
| Menssen Jonathan | Jérôme Beugnon (CD France, Paris) | Interface dynamics of 2d Bose gases (preliminary) | BECs, 2D physics, spin mixtures, interface dynamics, NLSE, Rayleigh Taylor instability, Bogoliubov de Gennes |
| Mioche Mathilde | Sander Tans ( Amsterdam, Netherland) | ClpC: a client for antibiotics? | AAA+ proteins ; ATP-dependent protease ; ClpP protease ; ClpC ; Optical tweezers; Single-molecule force spectroscopy; molecular chaperones |
| MOREAU Elio | Xiangyu Cao (ENS, Paris) | Transport properties in SYK models and Dirac fast scramblers | Field Theory, Quantum Field Theory, Statistical Mechanics |
| Mouilleron Titouan | N. Tsuji (U-tokyo, Japan) | Higgs and Leggett modes in the Ginzburg-Landau framework of superconductivity with Lifshitz invariant term | Superconductivity, Ginzburg-Landau theory, Lifshitz invariant term |
| Moulonguet Nicolas | Marco Polini (Pisa, Italy) | Quantum battery with long range interacting spin chain | Quantum Spin models, Quantum Thermodynamic, Quantum Battery, Qutip |
| Notebaert Clara | Howard Stone (Princeton, USA) | Study of a squeeze flow instability with viscoelastic polymeric hydrogels | viscoelasticity, instability, rheology, rheometer, squeeze flow, shear rate, elasticity, Maxwell model |
| Peyrière Samuel | Felix Ritort (Barcelona, Spain) | Optimal Feedback Strategy for Information to Measurement Conversion | feedback, dissipation reduction, detailed-work fluctuation theorem, Monte-Carlo simulation |
| RAFFI Wilfried | Detlef Lohse( Twente, Nettherland) | Hysteresis in the freeze-thaw cycle of emulsions and suspensions | solidification-front, droplets, solid-particles, hysteresis, freeze-thaw cycle |
| REGIMBEAU THEOTIME | Carlo Lucibello (Bocconi, Italy) | Online dynamics for two-layer neural networks with quadratic activations | Statistical physics for machine learning, Phase retrieval, Disordered systems, Stochastic gradient descent. |
| Serani Arthus | Suliana Manley (EPFL, Switzerland) | Biophysical parameters of lipid droplets origination (ce n'est pas le titre final) | Lipid droplet, Endoplasmic reticulum, Biophysics, Membrane |
| Tribet Valens | Pierre Haas (Max Planck, Dresden, Germany) | Mechanical robustness of the inversion in the family Volvocaceae | Biophysics, Mechanics of elastic solid (shell of revolution theory), evolution (statistics), morphogenesis |
| TRUJOLS GONZALEZ Unai | Francesca Ferlaino (Innsburck, Austria) | Implementation of an optical lattice, a fiber phase noise cancellation scheme and numerical simulations for an Erbium cold atom experiment | Cold atoms, lanthanides, optical lattice, fiber phase noise cancellation, Richards1-Wolf method to simulate the tight focusing of cylindrical gaussian vector beams |
| ÜNLÜSOY Ömer | Giuseppe Policastro (ENS, Paris) | Unruh Effect in Diamond Coordinates | Unruh Effect, Massless Scalar Quantum Field, Causal Diamond, Conformal Invariance, Bogolubov coefficients |
| Uzan Ethan | Martin Zwierlein (MIT, USA) | First sound damping in the imbalanced unitary Fermi gas | Ultracold atoms, BEC, fermions, hydrodynamics |
| Weickmans Matthieu | Geraldine Servant (Hamburg, Germany) | Collapse of overdensities and primordial black hole formation in the early universe | Cosmology, Numerical simulation of random fields |
20 septembre 2024